MENU
Applications
It is braided from PET monofilament polyester yarns, and high expansion ratio allows for quick and easy installation over wires. Mainly used for bundling and protection of wires and cables in industry.
Approvals / Specifications
UL file no. E304566
Operating Temperature Range
Color
Standard color: black, (Special sizes are available on request.)
Characteristics
Technical Data
Property | Test Method | Typical Value |
---|---|---|
Flammability | UL 224 | VW-1 |
Abrasion Test | ISO 6722 | No damage after 6900 times |
Specification
Flame retardant material | ||||||
---|---|---|---|---|---|---|
Part Number | Nominal Size (mm) |
Size Range | Ends | mesh/inch | Packing Feet (M)/R |
|
min (mm) |
max (mm) |
|||||
BSPETFR0032-1 | 3.2 | 2.37 | 6.35 | 1 | 13±1 | 1000ft(305 M )/R |
BSPETFR0064-3 | 6.4 | 3.17 | 9.53 | 3 | 8±1 | 1000ft(305 M )/R |
BSPETFR0095-3 | 9.5 | 4.76 | 15.88 | 3 | 8±1 | 500ft(153 M)/R |
BSPETFR0127-3 | 12.7 | 6.35 | 23.0 | 3 | 8±1 | 500ft(153 M)/R |
BSPETFR0150-3 | 15.0 | 7.0 |
30.0 |
3 | 8±1 | 500ft(153 M)/R |
BSPETFR0191-3 | 19.1 | 12.70 | 36.0 | 3 | 8±1 | 250ft(77 M)/R |
BSPETFR0320-3 | 32.0 | 19.05 | 50.0 | 3 | 7±1 | 250ft(77 M)/R |
BSPETFR0381-4 | 38.1 | 25.4 | 57.15 | 4 | 6±1 | 200ft(61 M)/R |
BSPETFR0445-4 | 44.5 | 31.75 | 69.85 | 4 | 7±1 | 200ft(61 M)/R |
BSPETFR0500-5 | 50.0 | 44.5 | 75.0 | 5 | 5±1 | 200ft(61 M)/R |
Yarn diameter (mm): 0.25±0.01
Related Products