MENU
Applications
It's a heavy wall heat shrinkable tubing with inner spiral polyamide hot melt adhesive coated. The outer heavy wall can provide reliable external protection, and high-performance hot melt adhesive can provide dependable waterproof performance and prevents leakage of the gas inside the closure.
Operating Temperature Range
Color
Standard color: black, (Special sizes are available on request.)
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Tensile strength | ≥10.3MPa | ASTM D2671 | ≥14 MPa |
Elongation at break | ≥200% | ASTM D2671 | ≥400% |
Elongation at break after aging | ≥100% | ASTM D2671 (150℃, 168hrs) | ≥300% |
Dielectric strength | ≥19.7KV/mm | ASTM D2671 | ≥20kV/mm |
Volume resistivity | ≥1014Ω•cm | ASTM D2671 | ≥1014Ω•cm |
Copper corrosion | No corrosion | ASTM D2671 | No corrosion |
Specification
Part Number | As supplied (mm) |
After recovered (mm) |
Standard Length (mm) |
|
---|---|---|---|---|
I.D. (min) (D) |
I.D. (max) |
W.T. (min) |
||
ADW033 | 33 | 8 | 3.2 | 200 |
ADW038 | 38 | 10.2 | 3.2 | 200 |
ADW040 | 40 | 12 | 4.1 | 200 |
ADW045 | 45 | 12 | 4.1 | 200 |
ADW075 | 75 | 22 | 4.1 | 200 |
ADW085 | 85 | 25 | 4.3 | 200 |
ADW105 | 105 | 30 | 4.3 | 200 |
Related Products