MENU
Applications
Packed with round winding type for store and take easily.
Specification
Contents: G5 General purpose, flame retardant polyolefin tubing | |||
---|---|---|---|
Part Number | Size (mm/Inch) | Color | Packing (Meter/Roll) |
GR1-1 | 3 mm (1/8”) | Black | 10 |
GR2-1 | 6 mm (1/4”) | Black | 7 |
GR3-1 | 9 mm (3/8”) | Black | 5 |
GR4-1 | 12mm (1/2”) | Black | 4 |
GR5-1 | 18mm (3/4”) | Black | 3 |
GR6-1 | 25mm (1”) | Black | 3 |
GR1-2 | 3 mm (1/8”) | Red | 10 |
GR2-2 | 6 mm (1/4”) | Red | 7 |
GR3-2 | 9 mm (3/8”) | Red | 5 |
GR4-2 | 12mm (1/2”) | Red | 4 |
GR5-2 | 18mm (3/4”) | Red | 3 |
GR6-2 | 25mm (1”) | Red | 3 |
GR1-3 | 3 mm (1/8”) | Blue | 10 |
GR2-3 | 6 mm (1/4”) | Blue | 7 |
GR3-3 | 9 mm (3/8”) | Blue | 5 |
GR4-3 | 12mm (1/2”) | Blue | 4 |
GR5-3 | 18mm (3/4”) | Blue | 3 |
GR6-3 | 25mm (1”) | Blue | 3 |
GR1-4 | 3 mm (1/8”) | Yellow | 10 |
GR2-4 | 6 mm (1/4”) | Yellow | 7 |
GR3-4 | 9 mm (3/8”) | Yellow | 5 |
GR4-4 | 12mm (1/2”) | Yellow | 4 |
GR5-4 | 18mm (3/4”) | Yellow | 3 |
GR6-4 | 25mm (1”) | Yellow | 3 |
GR1-5 | 3 mm (1/8”) | Green | 10 |
GR2-5 | 6 mm (1/4”) | Green | 7 |
GR3-5 | 9 mm (3/8”) | Green | 5 |
GR4-5 | 12mm (1/2”) | Green | 4 |
GR5-5 | 18mm (3/4”) | Green | 3 |
GR6-5 | 25mm (1”) | Green | 3 |
GR1-6 | 3 mm (1/8”) | White | 10 |
GR2-6 | 6 mm (1/4”) | White | 7 |
GR3-6 | 9 mm (3/8”) | White | 5 |
GR4-6 | 12mm (1/2”) | White | 4 |
GR5-6 | 18mm (3/4”) | White | 3 |
GR6-6 | 25mm (1”) | White | 3 |
GR1-7 | 3 mm (1/8”) | Clear | 10 |
GR2-7 | 6 mm (1/4”) | Clear | 7 |
GR3-7 | 9 mm (3/8”) | Clear | 5 |
GR4-7 | 12mm (1/2”) | Clear | 4 |
GR5-7 | 18mm (3/4”) | Clear | 3 |
GR6-7 | 25mm (1”) | Clear | 3 |
GR1-8 | 3 mm (1/8”) | Green, Yellow | 10 |
GR2-8 | 6 mm (1/4”) | Green, Yellow | 7 |
GR3-8 | 9 mm (3/8”) | Green, Yellow | 5 |
GR4-8 | 12mm (1/2”) | Green, Yellow | 4 |
GR5-8 | 18mm (3/4”) | Green, Yellow | 3 |
GR6-8 | 25mm (1”) | Green, Yellow | 3 |
Related Products