MENU
Applications
PFA heat shrinkable tubing is made of soluble polytetrafluoroethylene. It has the same low coefficient of friction, chemical resistance and non-stick properties as FEP products, but a higher heat resistance than FEP, allowing it to be used continuously at 260 ̊C. PFA is almost corrosion resistant to all chemical substances and is suitable for anti-stick and chemical resistant applications in high temperature environments.
Operating Temperature Range
Color
Standard color: clear, (Special sizes and cut pieces are available on request.)
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Longitudinal change | -10%~0% | ASTM D2671 | Pass |
Tensile strength | ≥17.3MPa | ASTM D2671 | ≥25MPa |
Elongation at break | ≥150% | ASTM D2671 | ≥300% |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Volume resistivity | ≥1015Ω‧cm | ASTM D2671 | ≥1016Ω‧cm |
Copper Corrosion | No corrosion | ASTM D2671 (158˚C/168 hrs) |
No corrosion |
Flammability | VW-1 | UL 224 | Pass |
Specification
Part Number | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
||
---|---|---|---|---|---|
I.D. | W.T. (Nominal Size) |
I.D. (max) |
W.T. (Nominal Size) |
||
Thick Type | |||||
PFA0070 | 7±1.5 | 0.15 | 5.7 | 0.17 | 1 |
PFA0090 | 9±1.5 | 0.15 | 7.5 | 0.17 | 1 |
PFA0115 | 11.5±1.5 | 0.27 | 9.3 | 0.32 | 1 |
PFA0145 | 14.5±1.5 | 0.27 | 11.7 | 0.32 | 1 |
PFA0165 | 16.5±1.5 | 0.27 | 13.2 | 0.32 | 1 |
PFA0190 | 19±2 | 0.27 | 15.3 | 0.32 | 1 |
PFA0240 | 24±2 | 0.35 | 19.3 | 0.40 | 1 |
PFA0280 | 28±2 | 0.35 | 22.5 | 0.40 | 1 |
PFA0350 | 35±2 | 0.35 | 28.1 | 0.40 | 1 |
PFA0440 | 44±2.5 | 0.35 | 36.1 | 0.40 | 1 |
PFA0540 | 54±2.5 | 0.35 | 43.3 | 0.40 | 1 |
PFA0660 | 66±3 | 0.35 | 52.9 | 0.40 | 1 |
PFA0780 | 78±3 | 0.37 | 62.5 | 0.40 | 1 |
PFA0900 | 90±4 | 0.37 | 72.1 | 0.40 | 1 |
PFA1030 | 103±4 | 0.37 | 82.5 | 0.40 | 1 |
Thin Type | |||||
PFATW0115 | 11.5±1.5 | 0.17 | 9.3 | 0.20 | 1 |
PFATW0145 | 14±1.5 | 0.17 | 11.7 | 0.20 | 1 |
PFATW0165 | 16.5±1.5 | 0.17 | 13.2 | 0.20 | 1 |
PFATW0190 | 19±2 | 0.17 | 15.3 | 0.20 | 1 |
PFATW0240 | 24±2 | 0.17 | 19.3 | 0.20 | 1 |
PFATW0280 | 28±2 | 0.17 | 22.5 | 0.20 | 1 |
PFATW0350 | 35±2 | 0.17 | 28.1 | 0.20 | 1 |
PFATW0440 | 44±2.5 | 0.17 | 36.1 | 0.20 | 1 |
PFATW0540 | 54±2.5 | 0.17 | 43.3 | 0.20 | 1 |
PFATW0660 | 66±3 | 0.27 | 52.9 | 0.30 | 1 |
PFATW0780 | 78±3 | 0.27 | 62.5 | 0.30 | 1 |
Related Products