MENU
Applications
PTFE heat shrinkable tubing is made of polytetrafluoroethylene, which has the lowest friction coefficient and excellent corrosion resistance in plastics, and performs very well in high and low temperature resistance. The excellent electrical, physical and chemical properties of PTFE can be applied to a variety of strict environmental fields.
Operating Temperature Range
Color
Standard color: clear, (Special sizes and cut pieces are available on request.)
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Tensile strength | ≥17.3MPa | ASTM D2671 | ≥22MPa |
Elongation at break | ≥200% | ASTM D2671 | ≥300% |
Heat shock | No cracking | ASTM D2671 (260˚C/4 hrs) |
No cracking |
Low temperature flexibility | No cracking | ASTM D2671 (-65˚C/4 hrs) |
No cracking |
Volume resistivity | ≥1015Ω‧cm | ASTM D2671 | ≥1015Ω‧cm |
Dielectric strength | ≥34kV/mm | ASTM D2671 | 34kV/mm |
Copper corrosion | No corrosion | ASTM D2671 (158˚C/168 hrs) |
No corrosion |
Flammability | VW-1 | UL 224 | Pass |
Specification
Part Number | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
|
---|---|---|---|---|
I.D. (min) |
I.D. (max) |
W.T. (min) |
||
1.6:1 Shrink ratio (Thick Type) | ||||
PTFE0023 | 2.36 | 1.60 | 0.30 | 1.22 |
PTFE0030 | 3.05 | 2.00 | 0.30 | 1.22 |
PTFE0038 | 3.81 | 2.40 | 0.30 | 1.22 |
PTFE0048 | 4.85 | 3.00 | 0.30 | 1.22 |
PTFE0061 | 6.10 | 3.60 | 0.38 | 1.22 |
PTFE0076 | 7.67 | 4.60 | 0.38 | 1.22 |
PTFE0094 | 9.40 | 5.60 | 0.38 | 1.22 |
PTFE0109 | 10.92 | 7.00 | 0.38 | 1.22 |
PTFE0119 | 11.94 | 8.70 | 0.38 | 1.22 |
Part Number | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
|
---|---|---|---|---|
I.D. (min) |
I.D. (max) |
W.T. (min) |
||
1.6:1 Shrink ratio (Thin Type) | ||||
PTFETW0005 | 0.5 | 0.38 | 0.10 | 200 |
PTFETW0010 | 1.0 | 0.70 | 0.10 | 200 |
PTFETW0015 | 1.5 | 0.90 | 0.10 | 200 |
PTFETW0020 | 2.0 | 1.30 | 0.10 | 200 |
PTFETW0025 | 2.5 | 1.60 | 0.10 | 100 |
PTFETW0030 | 3.0 | 1.90 | 0.13 | 100 |
PTFETW0040 | 4.0 | 2.45 | 0.15 | 100 |
PTFETW0050 | 5.0 | 3.00 | 0.15 | 100 |
PTFETW0065 | 6.5 | 4.20 | 0.15 | 100 |
PTFETW0075 | 7.5 | 4.60 | 0.15 | 100 |
PTFETW0090 | 9.0 | 5.60 | 0.18 | 100 |
PTFETW0110 | 11.0 | 6.90 | 0.18 | 100 |
PTFETW0120 | 12.0 | 7.50 | 0.18 | 100 |
PTFETW0140 | 14.0 | 8.50 | 0.18 | 100 |
PTFETW0160 | 16.0 | 10.50 | 0.18 | 100 |
Part Number | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
|
---|---|---|---|---|
I.D. (min) |
I.D. (max) |
W.T. (min) |
||
4:1 Shrink ratio | ||||
PTFE4X0020 | 2.0 | 0.50 | 0.20 | 200 |
PTFE4X0025 | 2.5 | 0.60 | 0.20 | 200 |
PTFE4X0035 | 3.5 | 0.80 | 0.25 | 100 |
PTFE4X0045 | 4.5 | 1.10 | 0.25 | 100 |
PTFE4X0060 | 6.0 | 1.50 | 0.25 | 1.22 |
PTFE4X0080 | 8.0 | 2.20 | 0.25 | 1.22 |
PTFE4X0095 | 9.5 | 2.40 | 0.25 | 1.22 |
Related Products