MENU
Applications
G1 is a non flame retardant polyolefin heat shrinkable tubing with the properties of thin wall, halogen free, glossy surface, good transparency and rapid shrinkage at low temperatures. It is widely used in outer insulation protection of electronics and consumer goods. The clear color makes it high transparency, so the condition of covered objects can be checked clearly.
Operating Temperature Range
Color
Standard color: clear
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Concentricity | ≥70% | ASTM D2671 | ≥70% |
Tensile strength | ≥10.3MPa | ASTM D2671 | ≧14.0MPa |
Elongation at break | ≥200% | ASTM D2671 | ≧400% |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Volume resistivity | ≥1014Ω‧cm | ASTM D2671 | ≧1014Ω‧cm |
Specification
Part Number | Nominal Size (mm) |
As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
|||
---|---|---|---|---|---|---|---|
I.D. | W.T. | I.D. (max) | W.T. (min) | ||||
G1-0010 | 1.0 | 1.5±0.3 | 0.20±0.05 | 0.7 | 0.33 | 200 | |
G1-0015 | 1.5 | 2.0±0.3 | 0.20±0.05 | 0.8 | 0.34 | 200 | |
G1-0020 | 2.0 | 2.5±0.3 | 0.20±0.05 | 1.1 | 0.34 | 200 | |
G1-0025 | 2.5 | 3.0±0.3 | 0.25±0.05 | 1.25 | 0.42 | 200 | |
G1-0030 | 3.0 | 3.5±0.3 | 0.25±0.05 | 1.5 | 0.42 | 200 | |
G1-0035 | 3.5 | 4.0±0.3 | 0.25±0.05 | 1.75 | 0.42 | 200 | |
G1-0040 | 4.0 | 4.5±0.3 | 0.25±0.05 | 2.0 | 0.42 | 200 | |
G1-0045 | 4.5 | 5.0±0.3 | 0.25±0.05 | 2.25 | 0.42 | 100 | |
G1-0050 | 5.0 | 5.5±0.3 | 0.28±0.05 | 2.5 | 0.52 | 100 | |
G1-0060 | 6.0 | 6.5±0.3 | 0.28±0.05 | 3.0 | 0.52 | 100 | |
G1-0070 | 7.0 | 7.6±0.3 | 0.30±0.07 | 3.5 | 0.56 | 100 | |
G1-0080 | 8.0 | 8.6±0.3 | 0.30±0.07 | 4.0 | 0.56 | 100 | |
G1-0090 | 9.0 | 9.6±0.3 | 0.30±0.07 | 4.5 | 0.56 | 100 | |
G1-0100 | 10.0 | 10.7±0.4 | 0.30±0.07 | 5.0 | 0.56 | 100 | |
G1-0110 | 11.0 | 11.7±0.4 | 0.30±0.07 | 5.5 | 0.56 | 100 | |
G1-0120 | 12.0 | 12.7±0.4 | 0.30±0.07 | 6.0 | 0.56 | 100 | |
G1-0130 | 13.0 | 13.7±0.4 | 0.35±0.08 | 6.5 | 0.69 | 100 | |
G1-0140 | 14.0 | 14.7±0.4 | 0.35±0.08 | 7.0 | 0.69 | 100 | |
G1-0150 | 15.0 | 15.7±0.5 | 0.35±0.08 | 7.5 | 0.69 | 100 | |
G1-0160 | 16.0 | 16.7±0.5 | 0.35±0.08 | 8.0 | 0.69 | 100 | |
G1-0170 | 17.0 | 17.7±0.5 | 0.35±0.08 | 8.5 | 0.69 | 100 | |
G1-0180 | 18.0 | 19.0±0.5 | 0.40±0.10 | 9.0 | 0.77 | 100 | |
G1-0200 | 20.0 | 21.0±0.5 | 0.40±0.10 | 10.0 | 0.77 | 100 | |
G1-0220 | 22.0 | 23.0±0.5 | 0.40±0.10 | 11.0 | 0.77 | 100 | |
G1-0250 | 25.0 | 26.0±1.0 | 0.45±0.10 | 12.5 | 0.87 | 50 | |
G1-0280 | 28.0 | 29.0±1.0 | 0.45±0.10 | 14.0 | 0.87 | 50 | |
G1-0300 | 30.0 | 31.5±1.0 | 0.45±0.10 | 15.0 | 0.87 | 50 | |
G1-0350 | 35.0 | 36.5±1.0 | 0.50±0.10 | 17.5 | 0.97 | 50 | |
G1-0400 | 40.0 | 42.0±1.5 | 0.50±0.10 | 20.0 | 0.97 | 50 | |
G1-0450 | 45.0 | 47.0±1.5 | 0.50±0.10 | 22.5 | 0.97 | 25 | |
G1-0500 | 50.0 | 53.0±2.0 | 0.55±0.10 | 25.0 | 0.97 | 25 | |
G1-0600 | 60.0 | 63.0±3.0 | 0.60±0.15 | 30.0 | 1.17 | 25 |
Related Products