MENU

YLPET - PET Heat Shrink Tubing

-40~+125 MinShrink60 Shrink2:1 Fireproof Uvproof RU RoHS

Applications

YPET is made of polyethylene terephthalate and has excellent anti-aging, temperature, and crack resistance at -40 ̊C~125 ̊C. Made of environmentally friendly materials and is compliant with the RoHS standard. Used to cover batteries, electronic components, consumer goods, and so on.

Approvals / Specifications

UL224 File no. E469056

Operating Temperature Range

  • Continuous operating temperature: -40˚C ~ 125˚C
  • Minimum shrink temperature: 60˚C
  • Full recovery temperature: Above 125˚C

Color

Standard color: black

Characteristics

  • Shrink ratio: 2:1
  • Operating temperature is up to 125 ̊C
  • Corrosion resistant to most acids and oils
  • Halogen free, environmentally friendly and flame retardant

Technical Data

Property Specification Requirement Test Method
Tensile strength ≥107N/m2 ASTM D2671
Elongation at break ≥62.0% ASTM D2671
Water absorption ≤2.0% ASTM D570
Dielectric strength ≥15kV/mm ASTM D2671
Volume resistivity ≥1014Ω‧cm ASTM D2671

Specification

Part Number Nominal Size
(mm)
Lay-flat width
(mm)
W.T.
(mm)
Horizontal shrinkage
ratio (%)
Vertical Shrinkage
ratio (%)
YPET0030 3 5.6±0.2 0.08±0.015 48±4 8±3
YPET0040 4 7.1±0.2 0.08±0.015 48±4 8±3
YPET0050 5 9.0±0.2 0.08±0.015 48±4 8±3
YPET0060 6 10.6±0.2 0.08±0.015 48±4 8±3
YPET0063 6.3 11.0±0.2 0.08±0.015 48±4 8±3
YPET0080 8 13.9±0.2 0.10±0.02 48±4 8±3
YPET0100 10 16.9±0.3 0.10±0.02 48±4 8±3
YPET0120 12 20.4±0.3 0.10±0.02 48±4 8±3
YPET0125 12.5 21.2±0.3 0.10±0.02 48±4 8±3
YPET0130 13 21.8±0.3 0.10±0.02 45±4 8±3
YPET0145 14.5 24.1±0.3 0.10±0.02 45±4 8±3
YPET0160 16 26.7±0.3 0.11±0.02 45±4 8±3
YPET0180 18 29.8±0.3 0.11±0.02 45±4 8±3
YPET0200 20 32.9±0.3 0.11±0.02 45±4 8±3
YPET0220 22 36.2±0.3 0.11±0.02 45±4 8±3
YPET0250 25 41.1±0.5 0.11±0.02 45±4 8±3
YPET0300 30 49.1±0.5 0.11±0.02 45±4 8±3
YPET0350 35 56.9±0.5 0.11±0.02 45±4 8±3
YPET0400 40 64.0±1.5 0.13±0.03 45±5 8±3
YPET0450 45 74.0±1.5 0.15±0.03 40±5 15±5
YPET0500 50 84.5±1.5 0.20±0.03 40±5 15±5
YPET0635 63.5 106.5±1.5 0.20±0.03 40±5 15±5
YPET0760 76 125.5±1.5 0.20±0.03 40±5 15±5
YPET0890 89 145.5±1.5 0.20±0.03 40±5 15±5

Related Products