MENU
Applications
MO Snap-on wire marker is made of POM plastic and can be quickly fixed to the wire.
Operating Temperature Range
Characteristics
Specification
Part Number | Wire Range | Length (L) (mm) | I.D. (Φ1) (mm) | O.D. (Φ2) (mm) | Packing (PCS/BOX) |
---|---|---|---|---|---|
LT-020 | AWG28-26 | 2.4 | 0.95 | 1.9 | 200 |
LT-021 | AWG24-22 | 3.0 | 1.5 | 2.8 | 100 |
LT-022 | AWG22-20 | 3.0 | 2.0 | 3.4 | 100 |
LT-023 | AWG18-16 | 3.0 | 2.5 | 4.0 | 100 |
LT-024 | AWG16-14 | 3.0 | 3.2 | 4.6 | 50 |
LT-025 | AWG14-12 | 3.0 | 3.7 | 5.2 | 50 |
LT-026 | AWG12-10 | 3.0 | 4.2 | 6.0 | 50 |
LT-030 | AWG9-8 | 5.9 | 6.8 | 8.8 | 20 |
Related Products